| Reactivity | Universal |
| Detection Range | 1.57-100 ng/mL |
| Sensitivity | 0.51 ng/mL |
This ELISA kit uses the Competitive-ELISA principle. The micro-ELISA plate provided in this kit has been pre-coated with an antibody specific to Cort. Samples (or Standards) are added to the micro-ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Cort and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Cort, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm. The OD value is proportional to the concentration of Cort. You can calculate the concentration of Cort in the samples by comparing the OD of the samples to the standard curve.
| Catalog Number | LAB13653 |
| Reactivity | Universal |
| Detection Range | 1.57-100 ng/mL |
| Sensitivity | 0.51 ng/mL |
Product name: | Lablisa® FastTrack Cort (Corticosterone) ELISA Kit |
| Reactivity: | Universal |
| Alternative Names: | Corticosrone |
| Assay Type: | Competitive |
| Sensitivity: | 100 ng/mL |
| Standard: | 7000pg/mL |
| Range: | 1.57-100 ng/mL |
| Sample Type: | Serum, Plasma and Other biological fluids;Sample Volume=50μL |
| Assay Length: | 0.75H |
| Research Area: | Infection immunity;Endocrinology;Hormone metabolism; |
Standard curve
| Concentration (ng/mL) | OD |
|---|---|
| 100 | 0.274 |
| 50 | 0.374 |
| 25 | 0.568 |
| 12.5 | 0.829 |
| 6.25 | 1.124 |
| 3.13 | 1.519 |
| 1.56 | 1.833 |
| 0 | 2.497 |
Precision
Intra-assay Precision (Precision within an assay) :CV%<8% Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays) :CV%<10% Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
Recovery
Matrices listed below were spiked with certain level of recombinant Cort and the recovery rates were calculated by comparing the measured value to the expected amount of Cort in samples.
| Matrix | Recovery range | Average |
|---|---|---|
| serum(n=8) | 86-99% | 92% |
| EDTA plasma(n=8) | 82-95% | 88% |
| Cell culture media (n=8) | 80-95% | 87% |
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of Cort and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.| Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
|---|---|---|---|---|
| serum(n=8) | 85-105% | 87-98% | 91-102% | 86-102% |
| EDTA plasma(n=8) | 86-93% | 86-93% | 93-101% | 86-97% |
| Cell culture media (n=8) | 90-101% | 80-101% | 87-96% | 96-105% |
Manuals on the web are for your reference only, specifications are subject to the delivery manuals.
Available Soon...
Share your experience with this product to help other researchers.
Login to Submit a ReviewNo reviews yet. Be the first to share your experience!