| Reactivity | Human |
| Detection Range | 31.25-2000pg/mL |
| Sensitivity | 3.47 pg/mL |
This ELISA kit uses the Sandwich-ELISA principle. The micro-ELISA plate provided in this kit has been pre-coated with an antibody specific to Human ADP/Acrp30. Samples (or Standards) are added to the micro-ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Human ADP/Acrp30 and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Human ADP/Acrp30, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm. The OD value is proportional to the concentration of Human ADP/Acrp30. You can calculate the concentration of Human ADP/Acrp30 in the samples by comparing the OD of the samples to the standard curve.
| Catalog Number | LAB13630 |
| Reactivity | Human |
| Detection Range | 31.25-2000pg/mL |
| Sensitivity | 3.47 pg/mL |
Product name: | Lablisa® FastTrack Human ADP/Acrp30 (Adiponectin) ELISA Kit |
| Reactivity: | Human |
| Alternative Names: | ACDC, Acrp30, ACRP30ADPN, adipocyte, C1Q and collagen domain containing, Adiponectin, adiponectin, C1Q and collagen domain containing, AdipoQ, ADIPQTL1, ApM1, apM-1, APM1APM-1, C1q and collagen domain-containing protein, GBP28, GBP28apM1, Gelatin-binding protein |
| Assay Type: | Sandwich |
| Sensitivity: | 6.94 pg/mL |
| Standard: | 4000pg/mL |
| Range: | 62.5-4000pg/mL |
| Sample Type: | Serum, Plasma and Other biological fluids;Sample Volume=50μL |
| Assay Length: | 1.5H |
| Research Area: | Cardiovascular,Signaling transduction,Cell biology,Neuroscience,Cancer,Immunology,Metabolism |
Standard curve
| Concentration (ng/mL) | OD | Corrected |
|---|---|---|
| 4000.00 | 2.390 | 2.331 |
| 2000.00 | 1.673 | 1.614 |
| 1000.00 | 0.981 | 0.922 |
| 500.00 | 0.517 | 0.458 |
| 250.00 | 0.278 | 0.219 |
| 125.00 | 0.138 | 0.079 |
| 62.50 | 0.100 | 0.041 |
| 0.00 | 0.059 | 0.00 |
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level were tested on 3 different plates, 20 replicates in each plate, respectively.
Recovery
The recovery of spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
| Matrix | Recovery range | Average |
|---|---|---|
| serum(n=8) | 84-96% | 90% |
| EDTA plasma(n=8) | 80-95% | 87% |
| Cell culture media (n=8) | 87-99% | 93% |
Linearity
Samples were spiked with high concentrations of target proteins and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
| Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
|---|---|---|---|---|
| serum(n=8) | 90-99% | 95-106% | 87-101% | 80-86% |
| EDTA plasma(n=8) | 87-103% | 87-103% | 84-97% | 88-97% |
| Cell culture media (n=8) | 89-98% | 96-105% | 95-103% | 95-103% |
Manuals on the web are for your reference only, specifications are subject to the delivery manuals.
Available Soon...
Share your experience with this product to help other researchers.
Login to Submit a ReviewNo reviews yet. Be the first to share your experience!